A New Dimension In: Energy Pumps Size Performance Training Intensity An Extreme Nitric Oxide & Creatine Surge NO-Xplode is the worlds first and only pre-workout supplement that produces immediate results in energy, size, strength, pumps, performance, mental focus, and training intensityYou will literally see and feel it working within minutes of taking it! NO-Xplode has the unique ability to get you dialed in and pumped up for every single workout by inducing the strongest and most advanced nitric oxide, creatine, and body-mind stimulating surge ever developed in a supplement. No other products can say that! No other products can do that!
Ingredients: Other Ingredients: Maltodextrin, Citric, Acid, Sodium Bicarbonate, Potassium Citrate, Natural and Artificial Flavors ,Aspartame,a cesulfame potassium, FD&C Yellow 5 Lake.
Recommended Use: On training days: As a dietary supplements,take 2-3 scoops with 8-12 oz of cold water or any beverage of your choice 30-45 minutes prior to your workout(on an empty stomach). To achieve maximum results, avoid eating a meal or drinking a protein shake within an hour of taking No Xplode.
Nutrition Facts Serving Size: 1 Scoop (20.5 g) Servings Per Container: 40 |
|
| Amount Per Serving | % Daily Value* |
|
| Total Calories | 36 | | |
|
| Calories From Fat | 0 | | |
|
| Total Fat | 0 | g | 0% |
|
| Saturated Fat | 0 | g | 0% |
|
| Cholesterol | 0 | mg | 0% |
|
| Sodium | 150 | mg | 6% |
|
| Potassium | 75 | mg | 2% |
|
| Total Carbohydrates | 9 | g | 3% |
|
| Sugars | 0 | g | 0% |
|
| Protein | 0 | g | 0% |
|
| Calcium | 75 | mg | 8% |
| Pyridoxine (B6) | 25 | mg | 1250% |
| Folic Acid | 400 | mcg | 100% |
| Cyanocobalamin (B12) | 120 | mcg | 2000% |
| Phosphorus | 500 | mg | 50% |
| Magnesium | 360 | mg | 90% |
|
| NO-XPLODE'S Proprietary Blend (NO-XPLODE contains a patent pending nutrient suspension matrix & efforsorb delivery system) | 20500 | mg | |
|
| NO Meta-Fusion (patent pending) Larginine AKGcitri-M(citruline Malate)L-Citruline AKGL-Histidine AKGRC-NOS(rutaecarpine 95%)gynostemma pentaphyllum (95% gypenosides) NAD (nictinamide adenine dinucleotide) | | | |
|
| Muscle Volumizing Creatine Matrix (Patent Pending) 2CM (Dicreatine Malate) Betapure (trimethylglycine) Glycovol (glycocyamine) Guanipro (guanindino proplonic acid)cinnulinPF(aqueous cinnamon extract)Keto-isocaproate potassium | | | |
|
| Ener-Tropic Xpolsion (patent pending)L-Tyrosinetaurineendurtrac (glucuronolactone) L-Tyrosine AKG Methylxanthines (caffeine) MCT's (medium chain triglycerides) vinpocetine 99% vincamine 99% vinburnine 99%. | | | |
|
| Phospho-Elecrolyte Replacer. Calcium phosphatemagnesium oxidepotassium phosphatesodium phosphate. | | | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established |
This product was added to our catalog on Thursday 07 August, 2008.